GROUND PROVISION
(Soul/Hard food)
(Soul/Hard food)
| Yam, Sweet Potato, Green Banana, Dumpling, Stew Fish *WEEKEND SPECIAL* |
£6.50 |
MEAT ROTI
| Curry Chicken | £5.00 | |||
| Stew Chicken | £5.00 | |||
| Curry Lamb | £5.50 | |||
| Curry Goat | £5.50 | |||
| Curry Shrimp | £5.50 | |||
| Fried King Fish | £5.50 | |||
| Salt Fish | £5.50 | |||
| All Meat Roti | + | £0.50 |
VEGETABLE ROTI
| Curry Potato | £3.00 | |||
| Curry Channa & Potato | £3.50 | |||
| Curry Bodi (string beans) | £4.00 | |||
| Curry Pumpkin | £4.00 | |||
| Spinach (Bhaji) | £4.00 | |||
| Mixed Vegetable (any 3 above) | £5.00 |
RICE DISHES
| Boiled | Pelau | |||
| Chicken | £5.00 | £6.00 | ||
| Goat | £5.50 | £6.50 | ||
| Lamb | £5.50 | £6.50 | ||
| Oxtail | £5.50 | £6.50 | ||
| Shrimp | £5.50 | £6.50 | ||
| Fried King Fish | £5.50 | £6.50 | ||
| Plain Boiled Rice only | £2.00 | |||
| Pelau Rice (rice & peas) only | £3.00 |
VEGETABLE DISHES
| Boiled | Pelau | |||
| Curry Potato | £3.50 | £4.50 | ||
| Channa & Potato | £4.00 | £5.00 | ||
| Bodi | £4.00 | £5.00 | ||
| Pumpkin | £4.00 | £5.00 | ||
| Spinach | £4.00 | £5.00 | ||
| Mixed Vegetables | £5.00 | £5.50 |
ADDITIONAL PORTIONS
| Bodi | £0.75 | |||
| Spinach | £0.75 | |||
| Pumpkin | £0.75 |
SIDE ORDERS
| Regular | Large | |||
| Patties | £1.30 | |||
| Macaroni Pie | £2.50 | |||
| Hot Doubles | £1.50 | |||
| Fried King Fish | £3.00 | £4.00 | ||
| Poulourie(6) | £1.00 | |||
| Bhaji and Salt Fish | £4.50 | |||
| Plantain(6) | £1.00 | |||
| Soup | £3.00 |
ROTI SKINS
| Bus-up-shot | £2.00 | |||
| Dhal Puri | £1.50 |
SWEETS (Per slice)
| Sugar cake | £1.25 | |||
| Float - trini bake | £1.00 | |||
| Pone | £2.50 | |||
| Sweetbread | £2.00 | |||
| Sponge Cake | £2.00 | |||
| Red Plum(seasonal) | £1.25 | |||
| Mango(seasonal) | £1.25 | |||
| Tamarind ball | £0.75 |
DRINKS
HOME MADE DRINKS
| Eat In | Large | |||
| Mauby | £1.50 | £2.00 | ||
| Sorrel | £1.50 | £2.00 | ||
| Guinness Punch | £1.75 | £2.75 | ||
| Peanut Punch | £1.75 | £2.75 | ||
| Seamoss | £1.75 | £2.75 |